
Aizaz Khan
Todoterreno lanzador
Nacido el 20 de marzo de 1993
Rankings ICC
| Categoría | Test | ODI | T20 |
|---|---|---|---|
| Bateo | — | — | — |
| Lanzamiento | — | — | — |
| Todoterreno | — | — | — |
Estadísticas de bateo
| Formato | Carreras | Prom. | SR | HS | 100s | 50s | PJ | Ent. | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 269 | 17.93 | 113.03 | 48 | 0 | 0 | 25 | 21 | 19 | 7 |
| ODI | 152 | 30.4 | 74.15 | 67 | 0 | 1 | 7 | 5 | 13 | 5 |
| CWC CL B | 6 | 6 | 75 | 6 | 0 | 0 | 1 | 1 | 1 | 0 |
| NT20 CUP | 12 | 3 | 42.86 | 4 | 0 | 0 | 4 | 4 | 0 | 0 |
| HKS | 156 | 78 | 390 | 85 | 0 | 1 | 6 | 4 | 9 | 19 |
| ACC MAC RISING STARS | 15 | 5 | 60 | 10 | 0 | 0 | 3 | 3 | 1 | 0 |
Estadísticas de lanzamiento
| Formato | Wkts | Prom. | Econ | BBI | 5W | PJ | Ent. | BBM |
|---|---|---|---|---|---|---|---|---|
| T20I | 21 | 29.29 | 7.7 | 3/16 | 0 | 25 | 24 | 3/30 |
| ODI | 9 | 19.78 | 4.73 | 4/50 | 0 | 7 | 6 | 4/50 |
| CWC CL B | 0 | 0 | 7.33 | 0/0 | 0 | 1 | 1 | 0/22 |
| NT20 CUP | 4 | 19.75 | 6.08 | 3/17 | 0 | 4 | 4 | 3/17 |
| HKS | 1 | 131 | 21.83 | 1/12 | 0 | 6 | 6 | 1/12 |
| ACC MAC RISING STARS | 2 | 34.5 | 9.86 | 1/34 | 0 | 3 | 2 | 1/35 |
Equipos
- FATA Region
- Hong Kong (China)
Debuts
- T20
- ODI
Sobre Aizaz Khan
Aizaz Khan is a Hong Kong cricketer who has played age-group cricket for the Hong Kong Under-17 and Under-19 teams. In the 2010 Under-19 World Cup Qualifiers, he was Hong Kong's leading wicket-taker with 15 scalps. That performance earned him a place in the side for the main tournament. He then played the 2011 World Cricket League Division Three, where he helped Hong Kong earn promotion to 2011 World Cricket League Division Two. In the same competition he made his List A debut against Uganda.