
Sherfane Rutherford
Bateador
Nacido el 14 de agosto de 1998
Rankings ICC
| Categoría | Test | ODI | T20 |
|---|---|---|---|
| Bateo | — | #29 | #72 |
| Lanzamiento | — | — | — |
| Todoterreno | — | — | — |
Estadísticas de bateo
| Formato | Carreras | Prom. | SR | HS | 100s | 50s | PJ | Ent. | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| SUPER50 | 184 | 26.29 | 106.98 | 56 | 0 | 1 | 7 | 7 | 12 | 11 |
| ABD T10 | 584 | 27.81 | 210.83 | 103 | 1 | 1 | 29 | 27 | 47 | 47 |
| INT LEAGUET20 | 651 | 27.12 | 147.61 | 56 | 0 | 2 | 39 | 35 | 46 | 39 |
| GT20 CAN | 258 | 28.67 | 130.96 | 84 | 0 | 1 | 15 | 12 | 19 | 14 |
| CPL | 1370 | 23.62 | 134.31 | 78 | 0 | 8 | 81 | 69 | 80 | 93 |
| ODI | 812 | 35.3 | 98.66 | 113 | 1 | 7 | 30 | 27 | 67 | 36 |
| T20I | 1123 | 28.08 | 154.26 | 84 | 0 | 8 | 61 | 52 | 84 | 72 |
| PSL | 588 | 26.72 | 147.36 | 70 | 0 | 3 | 30 | 29 | 39 | 39 |
| IPL | 520 | 23.64 | 142.86 | 71 | 0 | 1 | 31 | 27 | 30 | 38 |
| MLC | 264 | 22 | 141.17 | 86 | 0 | 1 | 13 | 13 | 21 | 15 |
| BBL | 74 | 14.8 | 110.44 | 39 | 0 | 0 | 6 | 6 | 6 | 2 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GSL | 90 | 30 | 125 | 33 | 0 | 0 | 5 | 5 | 9 | 4 |
| SA20 | 334 | 66.8 | 165.34 | 74 | 0 | 2 | 11 | 10 | 23 | 26 |
| BPL | 180 | 45 | 148.76 | 60 | 0 | 1 | 6 | 6 | 15 | 10 |
| LPL | 52 | 13 | 86.66 | 16 | 0 | 0 | 5 | 5 | 8 | 0 |
| HUNDRED | 91 | 18.2 | 162.5 | 41 | 0 | 0 | 6 | 6 | 7 | 7 |
| NPL | 30 | 15 | 125 | 21 | 0 | 0 | 4 | 4 | 2 | 2 |
Estadísticas de lanzamiento
| Formato | Wkts | Prom. | Econ | BBI | 5W | PJ | Ent. | BBM |
|---|---|---|---|---|---|---|---|---|
| SUPER50 | 4 | 41.5 | 5.41 | 3/25 | 0 | 7 | 6 | 3/25 |
| ABD T10 | 1 | 13 | 13 | 1/13 | 0 | 29 | 1 | 1/13 |
| INT LEAGUET20 | 0 | 0 | 19 | 0/0 | 0 | 39 | 1 | 0/0 |
| GT20 CAN | 1 | 9 | 0.65 | 1/9 | 0 | 15 | 1 | 1/9 |
| CPL | 5 | 40.2 | 9.28 | 2/35 | 0 | 81 | 13 | 2/35 |
| ODI | 3 | 58.33 | 8.4 | 1/24 | 0 | 30 | 6 | 1/24 |
| T20I | 2 | 46 | 10.22 | 1/20 | 0 | 61 | 4 | 1/20 |
| PSL | 0 | 0 | 0 | 0/0 | 0 | 30 | 0 | 0/0 |
| IPL | 1 | 59 | 8.63 | 1/6 | 0 | 31 | 6 | 1/6 |
| MLC | 0 | 0 | 0 | 0/0 | 0 | 13 | 0 | 0/0 |
| BBL | 0 | 0 | 22 | 0/0 | 0 | 6 | 1 | 0/0 |
| TEST | 0 | 0 | 0 | — | 0 | 0 | 0 | — |
| GSL | 0 | 0 | 0 | 0/0 | 0 | 5 | 0 | 0/0 |
| SA20 | 4 | 8.25 | 8.25 | 4/24 | 0 | 11 | 2 | 4/24 |
| BPL | 6 | 22.33 | 7.88 | 3/19 | 0 | 6 | 6 | 3/19 |
| LPL | 0 | 0 | 0 | 0/0 | 0 | 5 | 0 | 0/0 |
| HUNDRED | 0 | 0 | 0 | 0/0 | 0 | 6 | 0 | 0/0 |
| NPL | 0 | 0 | 0 | 0/0 | 0 | 4 | 0 | 0/0 |
Equipos
- MI Emirates
- Sudurpaschim Royals
- MI London
- Mumbai Indians
- Pretoria Capitals
- Abu Dhabi Knight Riders
- Barbados Tridents
- Guyana Amazon Warriors
- Guyana Harpy Eagles
- Los Angeles Knight Riders
- Gujarat Titans
- San Francisco Unicorns
- Kolkata Knight Riders
- Quetta Gladiators
- Indias Occidentales
- Montreal Tigers
- Northern Warriors
- Desert Vipers
- Peshawar Zalmi
- St Kitts And Nevis Patriots
- Sydney Thunder
- Aspin Stallions
- Royal Desert Champions
Debuts
- ODI · West Indies vs England · 2 de diciembre de 2023
- T20 · Bangladesh vs West Indies · 21 de diciembre de 2018
- TEST
Últimas noticias de Sherfane Rutherford

IND vs WI, 3rd T20I: India overcome West Indies to take 2-1 lead

West Indies outshine Sri Lanka to clinch series

IPL 2026 auction set for December 16 in Abu Dhabi

Rutherford pulls out of CPL

West Indies advance to Super Eight after Rutherfords’s late blitz