
Sikandar Raza
Todoterreno bateador
Nacido el 23 de abril de 1986
Rankings ICC
| Categoría | Test | ODI | T20 |
|---|---|---|---|
| Bateo | — | #34 | #56 |
| Lanzamiento | — | #53 | #73 |
| Todoterreno | — | — | #1 |
Estadísticas de bateo
| Formato | Carreras | Prom. | SR | HS | 100s | 50s | PJ | Ent. | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 1434 | 34.14 | 56.12 | 127 | 1 | 11 | 22 | 42 | 146 | 17 |
| ODI | 4824 | 37.4 | 85.52 | 141 | 7 | 27 | 162 | 153 | 400 | 112 |
| T20I | 3369 | 26.12 | 136.51 | 133 | 2 | 17 | 147 | 142 | 258 | 161 |
| ABD T10 | 75 | 9.38 | 131.58 | 27 | 0 | 0 | 10 | 9 | 4 | 4 |
| LPL | 113 | 12.56 | 110.78 | 45 | 0 | 0 | 9 | 9 | 7 | 5 |
| BPL | 474 | 24.94 | 135.81 | 95 | 0 | 2 | 26 | 23 | 35 | 24 |
| INT LEAGUET20 | 858 | 28.6 | 132.4 | 64 | 0 | 3 | 43 | 38 | 61 | 33 |
| PSL | 647 | 28.13 | 154.41 | 71 | 0 | 3 | 37 | 35 | 57 | 34 |
| IPL | 182 | 26 | 133.82 | 57 | 0 | 1 | 9 | 9 | 12 | 8 |
| ZIM AFRO T10 | 398 | 33.17 | 222.35 | 70 | 0 | 3 | 16 | 16 | 28 | 34 |
| GT20 CAN | 7 | 7 | 100 | 7 | 0 | 0 | 2 | 2 | 0 | 0 |
| CPL | 147 | 16.33 | 130.08 | 32 | 0 | 0 | 17 | 12 | 8 | 8 |
| T20 BLAST | 464 | 38.67 | 147.77 | 47 | 0 | 0 | 17 | 16 | 35 | 23 |
| HUNDRED | 124 | 12.4 | 133.33 | 32 | 0 | 0 | 11 | 11 | 7 | 7 |
| MAX60 | 129 | 21.5 | 198.46 | 36 | 0 | 0 | 9 | 8 | 4 | 14 |
| MLC | 111 | 15.85 | 115.62 | 30 | 0 | 0 | 9 | 8 | 13 | 4 |
| CAN SUPER 60 LEAGUE | 133 | 22.17 | 187.32 | 50 | 0 | 1 | 9 | 7 | 8 | 13 |
| SA20 | 118 | 19.66 | 108.25 | 35 | 0 | 0 | 10 | 8 | 6 | 8 |
| PAKISTAN JUNIOR LEAGUE | 180 | 22.5 | 139.53 | 29 | 0 | 0 | 11 | 11 | 14 | 8 |
| NPL | 56 | 11.2 | 124.44 | 37 | 0 | 0 | 5 | 5 | 3 | 4 |
Estadísticas de lanzamiento
| Formato | Wkts | Prom. | Econ | BBI | 5W | PJ | Ent. | BBM |
|---|---|---|---|---|---|---|---|---|
| TEST | 40 | 44.55 | 3.2 | 7/113 | 2 | 22 | 31 | 8/176 |
| ODI | 101 | 44.01 | 4.88 | 4/55 | 0 | 162 | 130 | 4/55 |
| T20I | 116 | 25.41 | 7.09 | 5/18 | 1 | 147 | 132 | 5/18 |
| ABD T10 | 5 | 25.2 | 9 | 2/16 | 0 | 10 | 8 | 2/16 |
| LPL | 5 | 41 | 8.2 | 2/5 | 0 | 9 | 8 | 2/5 |
| BPL | 10 | 32.3 | 7.69 | 4/16 | 0 | 26 | 17 | 4/16 |
| INT LEAGUET20 | 33 | 28.51 | 6.91 | 3/21 | 0 | 43 | 42 | 3/21 |
| PSL | 23 | 24.91 | 8.3 | 3/20 | 0 | 37 | 31 | 3/20 |
| IPL | 3 | 47 | 10.07 | 1/19 | 0 | 9 | 7 | 1/19 |
| ZIM AFRO T10 | 9 | 27.89 | 9.35 | 3/9 | 0 | 16 | 15 | 3/9 |
| GT20 CAN | 2 | 16.5 | 8.25 | 2/15 | 0 | 2 | 2 | 2/15 |
| CPL | 14 | 21.42 | 6.97 | 3/15 | 0 | 17 | 16 | 3/15 |
| T20 BLAST | 11 | 36.64 | 7.33 | 4/17 | 0 | 17 | 16 | 4/17 |
| HUNDRED | 5 | 34 | 7.08 | 2/17 | 0 | 11 | 9 | 2/17 |
| MAX60 | 7 | 26 | 11.38 | 2/22 | 0 | 9 | 9 | 2/22 |
| MLC | 5 | 38.8 | 10.21 | 2/37 | 0 | 9 | 7 | 2/37 |
| CAN SUPER 60 LEAGUE | 1 | 32 | 16 | 1/18 | 0 | 9 | 2 | 1/18 |
| SA20 | 15 | 17.66 | 7.36 | 4/13 | 0 | 10 | 10 | 4/13 |
| PAKISTAN JUNIOR LEAGUE | 6 | 44 | 9.78 | 2/27 | 0 | 11 | 11 | 2/27 |
| NPL | 5 | 18.4 | 5.41 | 2/19 | 0 | 5 | 5 | 2/19 |
Equipos
- Chitwan Rhinos
- MI London
- Worcestershire
- Sharjah Warriors
- Southern Rocks
- Joburg Bangla Tigers
- Grand Cayman Falcons
- Saint Lucia Kings
- St Kitts And Nevis Patriots
- Seattle Orcas
- Dambulla Sixers
- Northamptonshire
- Manchester Super Giants
- Toronto Nationals
- Zimbabue
- Zimbabue A
- Bulawayo Brave Jaguars
- Texas Super Kings
- Punjab Kings
- Chennai Brave Jaguars
- Dubai Capitals
- Rangpur Riders
- Lahore Qalandars
- Mississauga Masters
- Quetta Qavalry
- Paarl Royals
Debuts
- TEST · Zimbabwe vs Pakistan · 2 de septiembre de 2013
- ODI · Zimbabwe vs Bangladesh · 2 de mayo de 2013
- T20 · Zimbabwe vs Bangladesh · 10 de mayo de 2013
Sobre Sikandar Raza
Born in Sialkot, Pakistan, Sikandar Raza's dream of being a fighter pilot ended prematurely when he failed in his eye examination. Nursing the dream from a tender age of 11, it was not easy for Raza to see his dream being shattered in such a way.
Determined to succeed in his life, Raza got admitted to the Glasgow Caledonian University and moved to Zimbabwe, where his parents had resided since 2002. He began playing cricket as a semi-professional and made his First-Class debut in 2007 for the Northerns. After Zimbabwe's cricket structure was revamped in 2009, he went on to play First-Class cricket for the Mashonaland Eagles.
After completing his studies, he returned to full-time cricket in the 2010-11 season. He had a decent season, scoring 625 runs at an average of 41. He made his Twenty20 debut for the Southern Rocks in 2010 against the Desert Vipers. He turned out to be a T20 specialist, and he was the leading run-scorer in the 2010 Stanbic Bank 20 Competition.
Últimas noticias de Sikandar Raza

Afghanistan begin T20I series with convincing win over Zimbabwe

Omarzai's Maiden T20I ton scripts historic Afghanistan comeback from 5/4

AFG vs ZIM 2nd T20I: Afghanistan eye series win after 37-run dominance, Zimbabwe aim to fight back

Zimbabwe eye another victory over Bangladesh in Tri-Series opener

Sikandar Raza to lead as Zimbabwe name squads for UAE tour