
Abbas Afridi
Pakistan
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| PSL | 42 | 17 | 156 | 15.6 | 179.31 | 0 | 0 | 11 | 13 |
| GT20 CAN | 8 | 2 | 1 | 0.5 | 50 | 0 | 0 | 0 | 0 |
| PAKNT20 CUP | 4 | 3 | 16 | 8 | 145.45 | 0 | 0 | 1 | 1 |
| T20I | 24 | 15 | 135 | 12.27 | 113.44 | 0 | 0 | 10 | 10 |
| BPL | 3 | 3 | 18 | 9 | 112.5 | 0 | 0 | 2 | 0 |
| PAKISTAN JUNIOR LEAGUE | 11 | 10 | 86 | 12.29 | 172 | 0 | 0 | 7 | 7 |
| CPL | 5 | 3 | 34 | 11.33 | 136 | 0 | 0 | 1 | 3 |
| HKS | 5 | 4 | 138 | 46 | 460 | 0 | 2 | 3 | 20 |
| ABD T10 | 7 | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| PSL | 42 | 42 | 61 | 21.39 | 9.5 | 5/47 | 5/47 | 1 |
| GT20 CAN | 8 | 8 | 10 | 19.9 | 7.65 | 5/29 | 5/29 | 1 |
| PAKNT20 CUP | 4 | 4 | 4 | 33.5 | 8.93 | 3/17 | 3/17 | 0 |
| T20I | 24 | 23 | 38 | 15.52 | 8.48 | 3/17 | 3/17 | 0 |
| BPL | 3 | 3 | 2 | 54.5 | 9.08 | 1/26 | 1/26 | 0 |
| PAKISTAN JUNIOR LEAGUE | 11 | 11 | 10 | 34.3 | 9.4 | 2/55 | 2/55 | 0 |
| CPL | 5 | 4 | 3 | 19 | 11.4 | 2/24 | 2/24 | 0 |
| HKS | 5 | 5 | 3 | 33.33 | 16.67 | 1/32 | 1/32 | 0 |
| ABD T10 | 7 | 7 | 7 | 19.14 | 11.17 | 3/15 | 3/15 | 0 |