
Abdullah Shafique
Pakistan
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | #30 | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 24 | 46 | 1610 | 37.44 | 44.15 | 5 | 6 | 155 | 20 |
| PSL | 42 | 42 | 1138 | 29.17 | 141.36 | 0 | 8 | 103 | 45 |
| T20I | 6 | 6 | 64 | 12.8 | 120.75 | 0 | 0 | 5 | 3 |
| ODI | 27 | 27 | 737 | 29.48 | 78.07 | 1 | 6 | 67 | 19 |
| NT20 CUP | 6 | 6 | 249 | 41.5 | 150.91 | 0 | 3 | 18 | 13 |
| T20 BLAST | 4 | 4 | 165 | 41.25 | 152.77 | 0 | 2 | 14 | 6 |
| PAKISTAN JUNIOR LEAGUE | 10 | 10 | 245 | 24.5 | 142.44 | 0 | 1 | 24 | 10 |
| GSL | 3 | 3 | 41 | 13.67 | 117.14 | 0 | 0 | 7 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| TEST | 24 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| PSL | 42 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| T20I | 6 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| ODI | 27 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| NT20 CUP | 6 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| T20 BLAST | 4 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| PAKISTAN JUNIOR LEAGUE | 10 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| GSL | 3 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |