
Ahmed Daniyal
Bowler
Born July 2, 1997
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| LPL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T20I | 17 | 17 | 154.55 | 17 | 0 | 0 | 4 | 1 | 3 | 0 |
| NT20 CUP | 8 | 8 | 88.89 | 5 | 0 | 0 | 8 | 2 | 1 | 0 |
| PSL | 38 | 9.5 | 102.7 | 24 | 0 | 0 | 15 | 6 | 4 | 2 |
| ACC MAC RISING STARS | 24 | 12 | 218.18 | 22 | 0 | 0 | 5 | 2 | 0 | 3 |
| PAKISTAN JUNIOR LEAGUE | 32 | 16 | 160 | 22 | 0 | 0 | 4 | 3 | 3 | 1 |
| BBL | 1 | 0 | 50 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| HKS | 25 | 0 | 500 | 25 | 0 | 0 | 4 | 1 | 0 | 4 |
| ODI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| LPL | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0/0 |
| T20I | 5 | 19.4 | 8.08 | 2/23 | 0 | 4 | 4 | 2/43 |
| NT20 CUP | 7 | 24.14 | 5 | 3/17 | 0 | 8 | 7 | 3/17 |
| PSL | 15 | 33.33 | 9.25 | 3/17 | 0 | 15 | 15 | 3/17 |
| ACC MAC RISING STARS | 6 | 16.67 | 5.56 | 2/7 | 0 | 5 | 5 | 2/11 |
| PAKISTAN JUNIOR LEAGUE | 5 | 18.2 | 5.52 | 3/36 | 0 | 4 | 3 | 3/36 |
| BBL | 3 | 30.33 | 9.1 | 1/24 | 0 | 3 | 3 | 1/24 |
| HKS | 2 | 50.5 | 14.43 | 1/21 | 0 | 4 | 4 | 1/33 |
| ODI | 0 | 0 | 5.5 | 0/0 | 0 | 1 | 1 | 0/22 |
Teams
- Pakistan Blues
- Quetta Gladiators
- Pakistan
- Pakistan A
- Lions
- Lahore Region Whites
- Lahore Qalandars
Debuts
- T20 · Bangladesh vs Pakistan · July 21, 2025
- ODI