
Amanda-Jade Wellington
Australia
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | #89 | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| WBBL | 152 | 78 | 755 | 13.02 | 132.22 | 0 | 1 | 82 | 12 |
| HUNDRED | 23 | 16 | 172 | 13.23 | 121.99 | 0 | 0 | 24 | 1 |
| WCPL | 10 | 6 | 50 | 16.67 | 156.25 | 0 | 0 | 8 | 0 |
| AUSW NCL | 4 | 4 | 124 | 31 | 97.64 | 0 | 1 | 15 | 0 |
| CEC | 9 | 8 | 124 | 24.8 | 153.09 | 0 | 0 | 16 | 3 |
| T20 SPRING | 9 | 8 | 98 | 14 | 132.43 | 0 | 0 | 10 | 4 |
| SUPER SMASH | 6 | 4 | 63 | 15.75 | 118.87 | 0 | 0 | 7 | 1 |
| WT20 BLAST | 21 | 17 | 266 | 16.63 | 129.13 | 0 | 0 | 39 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| WBBL | 152 | 149 | 165 | 20.04 | 6.6 | 5/8 | 5/8 | 2 |
| HUNDRED | 23 | 23 | 21 | 23.71 | 6.3 | 3/9 | 3/9 | 0 |
| WCPL | 10 | 10 | 13 | 14.15 | 4.72 | 4/23 | 4/23 | 0 |
| AUSW NCL | 4 | 4 | 5 | 30.6 | 5.28 | 2/31 | 2/45 | 0 |
| CEC | 9 | 8 | 12 | 15.42 | 5.66 | 3/22 | 3/22 | 0 |
| T20 SPRING | 9 | 9 | 11 | 23.45 | 4.32 | 4/18 | 4/18 | 0 |
| SUPER SMASH | 6 | 5 | 5 | 23.6 | 6.21 | 2/23 | 2/23 | 0 |
| WT20 BLAST | 21 | 20 | 22 | 25.32 | 7.05 | 3/24 | 3/25 | 0 |