Ami Campbell
England
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| CEC | 13 | 13 | 117 | 9 | 95.12 | 0 | 0 | 16 | 1 |
| HUNDRED | 4 | 3 | 45 | 15 | 72.58 | 0 | 0 | 4 | 0 |
| ABDW T20 COUNTIES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WT20 BLAST | 17 | 16 | 276 | 23 | 159.54 | 0 | 1 | 31 | 11 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| CEC | 13 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| HUNDRED | 4 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| ABDW T20 COUNTIES | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| WT20 BLAST | 17 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |