
Andile Simelane
South Africa
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| CSA | 13 | 9 | 48 | 8 | 100 | 0 | 0 | 4 | 2 |
| T20I | 10 | 8 | 56 | 8 | 98.25 | 0 | 0 | 4 | 2 |
| SA20 | 2 | 2 | 26 | 26 | 81.25 | 0 | 0 | 1 | 0 |
| CSA T20 | 7 | 5 | 42 | 10.5 | 135.48 | 0 | 0 | 1 | 2 |
| METRO T10 | 3 | 3 | 3 | 1 | 27.27 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| CSA | 13 | 11 | 14 | 17.36 | 9.23 | 4/20 | 4/20 | 0 |
| T20I | 10 | 10 | 8 | 33.88 | 10.04 | 2/34 | 2/34 | 0 |
| SA20 | 2 | 2 | 0 | 0 | 13 | 0/0 | 0/14 | 0 |
| CSA T20 | 7 | 6 | 5 | 24.4 | 7.32 | 3/13 | 3/13 | 0 |
| METRO T10 | 3 | 3 | 2 | 33 | 16.5 | 1/25 | 1/25 | 0 |