
Andre McCarthy
West Indies
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| SUPER50 | 7 | 7 | 181 | 25.86 | 65.11 | 0 | 1 | 18 | 2 |
| JAMAICA T10 | 6 | 6 | 120 | 20 | 142.86 | 0 | 0 | 11 | 7 |
| LLC | 4 | 1 | 7 | 7 | 116.67 | 0 | 0 | 0 | 0 |
| BPL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LL90 | 1 | 1 | 13 | 13 | 86.67 | 0 | 0 | 1 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| SUPER50 | 7 | 3 | 0 | 0 | 5.56 | 0/0 | 0/25 | 0 |
| JAMAICA T10 | 6 | 4 | 3 | 21.33 | 10.97 | 2/12 | 2/12 | 0 |
| LLC | 4 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| BPL | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| LL90 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |