
Angus Schaw
New Zealand
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| SUPER SMASH | 18 | 10 | 105 | 17.5 | 147.89 | 0 | 0 | 7 | 6 |
| FORD TROPHY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GSL | 4 | 2 | 11 | 5.5 | 110 | 0 | 0 | 1 | 1 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| SUPER SMASH | 18 | 16 | 15 | 25.2 | 8.22 | 3/25 | 3/25 | 0 |
| FORD TROPHY | 1 | 1 | 0 | 0 | 7 | 0/0 | 0/35 | 0 |
| GSL | 4 | 4 | 9 | 10.78 | 6.93 | 3/27 | 3/27 | 0 |