Annie Wikman
Australia
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| AUSW NCL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 SPRING | 8 | 8 | 152 | 21.71 | 120.63 | 0 | 0 | 19 | 0 |
| T20I | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| AUSW NCL | 2 | 2 | 0 | 0 | 7.64 | 0/0 | 0/54 | 0 |
| T20 SPRING | 8 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| T20I | 3 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |