
Aqib Ilyas
Oman
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | #49 | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 32 | 30 | 1234 | 44.07 | 75.01 | 2 | 9 | 117 | 15 |
| T20I | 56 | 55 | 1330 | 27.7 | 121.79 | 0 | 10 | 125 | 44 |
| NPL | 1 | 1 | 8 | 8 | 57.14 | 0 | 0 | 2 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| ODI | 32 | 28 | 23 | 31.73 | 4.77 | 4/36 | 4/36 | 0 |
| T20I | 56 | 37 | 47 | 15.85 | 6.05 | 4/10 | 4/10 | 0 |
| NPL | 1 | 1 | 1 | 31 | 7.75 | 1/31 | 1/31 | 0 |