
Aryansh Sharma
Batter · Wicketkeeper
Born December 3, 2004
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 745 | 24.03 | 77.2 | 105 | 1 | 4 | 31 | 31 | 87 | 13 |
| T20I | 537 | 28.26 | 115.24 | 74 | 0 | 5 | 21 | 21 | 63 | 11 |
| EMIRATES D20 | 48 | 48 | 88.89 | 27 | 0 | 0 | 2 | 2 | 8 | 0 |
| E D10 | 154 | 51.33 | 175 | 57 | 0 | 1 | 4 | 4 | 19 | 5 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| ODI | 0 | 0 | 0 | 0/0 | 0 | 31 | 0 | 0/0 |
| T20I | 0 | 0 | 0 | 0/0 | 0 | 21 | 0 | 0/0 |
| EMIRATES D20 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0/0 |
| E D10 | 0 | 0 | 0 | 0/0 | 0 | 4 | 0 | 0/0 |
Teams
- Emirates Blues
- United Arab Emirates
- Fujairah
Debuts
- ODI · vs Jersey · April 5, 2023
- T20 · vs New Zealand · August 17, 2023