
Ayabulela Gqamane
South Africa
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| CSA | 15 | 10 | 64 | 9.14 | 130.61 | 0 | 0 | 5 | 3 |
| SA20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PSL | 11 | 5 | 36 | 9 | 116.13 | 0 | 0 | 3 | 1 |
| CSA T20 | 3 | 2 | 1 | 1 | 25 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| CSA | 15 | 14 | 14 | 21.86 | 5.22 | 3/36 | 3/36 | 0 |
| SA20 | 1 | 1 | 0 | 0 | 12 | 0/0 | 0/12 | 0 |
| PSL | 11 | 11 | 7 | 26.29 | 5.94 | 1/10 | 1/24 | 0 |
| CSA T20 | 3 | 3 | 3 | 24.33 | 9.13 | 1/18 | 1/31 | 0 |