
Ayush Badoni
Batter
Born December 2, 1999
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 1178 | 25.61 | 140.91 | 74 | 0 | 7 | 67 | 56 | 96 | 47 |
| T20I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DPL | 394 | 30.31 | 170.56 | 90 | 0 | 2 | 15 | 14 | 37 | 22 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| IPL | 4 | 15.75 | 9.22 | 2/4 | 0 | 67 | 8 | 2/4 |
| T20I | 0 | 0 | 0 | — | 0 | 0 | 0 | — |
| ODI | 0 | 0 | 0 | — | 0 | 0 | 0 | — |
| TEST | 0 | 0 | 0 | — | 0 | 0 | 0 | — |
| DPL | 7 | 35.57 | 8.3 | 2/16 | 0 | 15 | 13 | 2/29 |
Teams
- India
- India A
- Delhi
- South Delhi Superstarz
- Lucknow Super Giants
Debuts
- T20
- ODI
- TEST