
Basil Hameed
United Arab Emirates
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | #99 | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 47 | 44 | 1044 | 24.86 | 74.2 | 0 | 5 | 74 | 30 |
| T20I | 57 | 50 | 705 | 18.55 | 123.9 | 0 | 1 | 35 | 37 |
| ABD T10 | 18 | 6 | 67 | 16.75 | 176.32 | 0 | 0 | 3 | 7 |
| INT LEAGUET20 | 13 | 6 | 40 | 8 | 85.11 | 0 | 0 | 3 | 2 |
| NPL | 2 | 2 | 3 | 3 | 50 | 0 | 0 | 0 | 0 |
| EMIRATES D20 | 3 | 3 | 60 | 30 | 73.17 | 0 | 0 | 4 | 2 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| ODI | 47 | 39 | 42 | 22.14 | 4.18 | 5/17 | 5/17 | 1 |
| T20I | 57 | 37 | 37 | 17.27 | 5.87 | 4/25 | 4/25 | 0 |
| ABD T10 | 18 | 1 | 0 | 0 | 12 | 0/0 | 0/6 | 0 |
| INT LEAGUET20 | 13 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| NPL | 2 | 2 | 1 | 53 | 8.83 | 1/15 | 1/15 | 0 |
| EMIRATES D20 | 3 | 3 | 2 | 66.5 | 5.54 | 2/66 | 2/66 | 0 |