
Ben Sears
New Zealand
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| T20I | 25 | 8 | 23 | 7.67 | 69.7 | 0 | 0 | 2 | 0 |
| FORD TROPHY | 4 | 4 | 19 | 6.33 | 57.58 | 0 | 0 | 1 | 0 |
| SUPER SMASH | 20 | 11 | 38 | 7.6 | 126.67 | 0 | 0 | 0 | 2 |
| TEST | 3 | 3 | 19 | 19 | 42.22 | 0 | 0 | 2 | 0 |
| ODI | 4 | 2 | 11 | 11 | 64.71 | 0 | 0 | 0 | 0 |
| MLC | 1 | 1 | 15 | 0 | 150 | 0 | 0 | 0 | 1 |
| PAKISTAN JUNIOR LEAGUE | 4 | 3 | 1 | 0.5 | 12.5 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| T20I | 25 | 24 | 32 | 20.78 | 7.38 | 3/22 | 3/22 | 0 |
| FORD TROPHY | 4 | 3 | 3 | 50.67 | 8 | 2/45 | 2/45 | 0 |
| SUPER SMASH | 20 | 19 | 31 | 19.71 | 8.41 | 4/29 | 4/29 | 0 |
| TEST | 3 | 3 | 8 | 38.75 | 3.92 | 4/90 | 5/161 | 1 |
| ODI | 4 | 4 | 10 | 19.7 | 4.99 | 5/59 | 5/59 | 2 |
| MLC | 1 | 1 | 0 | 0 | 12.25 | 0/0 | 0/49 | 0 |
| PAKISTAN JUNIOR LEAGUE | 4 | 4 | 5 | 29.4 | 9.8 | 3/41 | 3/41 | 0 |