
Brooke Halliday
New Zealand
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | #60 | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 37 | 30 | 1073 | 44.71 | 81.41 | 1 | 7 | 116 | 10 |
| T20I | 47 | 37 | 556 | 17.38 | 100 | 0 | 0 | 43 | 2 |
| WSUPER SMASH | 15 | 14 | 354 | 35.4 | 106.31 | 0 | 2 | 31 | 2 |
| WBBL | 3 | 3 | 109 | 36.33 | 118.48 | 0 | 0 | 13 | 1 |
| SUPER SMASH | 6 | 5 | 115 | 23 | 115 | 0 | 0 | 14 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| ODI | 37 | 13 | 4 | 54 | 5.08 | 1/17 | 1/39 | 0 |
| T20I | 47 | 10 | 7 | 13.71 | 3.25 | 2/11 | 2/16 | 0 |
| WSUPER SMASH | 15 | 9 | 4 | 45 | 4.89 | 1/21 | 1/22 | 0 |
| WBBL | 3 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| SUPER SMASH | 6 | 6 | 3 | 31 | 4.2 | 2/20 | 2/20 | 0 |