
Chamari Athapaththu
Sri Lanka
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | #3 | #7 |
| Bowling | — | #73 | — |
| All-Rounder | — | #17 | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| T20I | 55 | 54 | 1660 | 34.58 | 126.52 | 3 | 8 | 213 | 60 |
| WBBL | 42 | 39 | 895 | 24.86 | 109.15 | 0 | 6 | 117 | 26 |
| PSL | 3 | 3 | 147 | 73.5 | 163.33 | 1 | 0 | 19 | 7 |
| ODI | 38 | 37 | 1364 | 41.33 | 93.68 | 3 | 6 | 179 | 37 |
| WSUPER SMASH | 9 | 9 | 221 | 24.56 | 127.75 | 0 | 1 | 37 | 5 |
| WPL | 4 | 4 | 28 | 7 | 103.7 | 0 | 0 | 6 | 0 |
| HUNDRED | 6 | 6 | 66 | 11 | 74.16 | 0 | 0 | 11 | 0 |
| WCPL | 9 | 9 | 323 | 40.38 | 103.53 | 0 | 2 | 48 | 4 |
| SUPER SMASH | 8 | 7 | 219 | 31.29 | 134.36 | 0 | 1 | 32 | 7 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| T20I | 55 | 48 | 39 | 22.56 | 6.38 | 4/29 | 4/29 | 0 |
| WBBL | 42 | 30 | 29 | 21.38 | 5.98 | 3/20 | 3/20 | 0 |
| PSL | 3 | 1 | 1 | 27 | 9 | 1/27 | 1/27 | 0 |
| ODI | 38 | 31 | 31 | 34.23 | 4.53 | 4/42 | 4/42 | 0 |
| WSUPER SMASH | 9 | 9 | 9 | 25 | 7.5 | 4/19 | 4/19 | 0 |
| WPL | 4 | 4 | 3 | 34.33 | 6.87 | 2/27 | 2/27 | 0 |
| HUNDRED | 6 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| WCPL | 9 | 8 | 10 | 12.3 | 5.35 | 4/7 | 4/7 | 0 |
| SUPER SMASH | 8 | 8 | 15 | 11.33 | 5.48 | 4/16 | 4/16 | 0 |