
Chinelle Henry
Batter
Born August 16, 1995
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | #93 | — |
| Bowling | — | #44 | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 902 | 17.69 | 82.98 | 61 | 0 | 4 | 65 | 58 | 79 | 20 |
| T20I | 700 | 17.95 | 100.29 | 51 | 0 | 1 | 80 | 66 | 58 | 15 |
| WCPL | 224 | 22.4 | 110.89 | 46 | 0 | 0 | 18 | 16 | 20 | 11 |
| WPL | 271 | 27.1 | 178.29 | 62 | 0 | 2 | 15 | 12 | 22 | 21 |
| WBBL | 222 | 18.5 | 131.36 | 39 | 0 | 0 | 14 | 14 | 26 | 7 |
| HUNDRED | 178 | 22.25 | 139.06 | 42 | 0 | 0 | 8 | 8 | 14 | 8 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| ODI | 33 | 41.24 | 5.13 | 3/19 | 0 | 65 | 52 | 3/19 |
| T20I | 31 | 31.55 | 6.78 | 3/26 | 0 | 80 | 58 | 3/26 |
| WCPL | 9 | 25.78 | 6.11 | 3/25 | 0 | 18 | 15 | 3/25 |
| WPL | 20 | 23.65 | 8.45 | 3/35 | 0 | 15 | 15 | 3/35 |
| WBBL | 7 | 27.86 | 8.73 | 2/8 | 0 | 14 | 10 | 2/8 |
| HUNDRED | 1 | 100 | 7.69 | 1/14 | 0 | 8 | 5 | 1/14 |
Teams
- Hobart Hurricanes Women
- Delhi Capitals Women
- Brisbane Heat Women
- UP Warriorz Women
- West Indies Women
- Barbados Tridents Women
- MI London Women
- Jamaica Empress Women
Debuts
- ODI · NZ Women vs WI Women · February 23, 2014
- T20 · WI Women vs ENG Women · October 23, 2013
