
Cole McConchie
New Zealand
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| FORD TROPHY | 12 | 11 | 293 | 29.3 | 87.99 | 0 | 3 | 18 | 11 |
| SUPER SMASH | 46 | 38 | 728 | 22.06 | 128.4 | 0 | 4 | 54 | 29 |
| T20I | 16 | 11 | 157 | 19.63 | 118.94 | 0 | 0 | 13 | 3 |
| ODI | 6 | 5 | 126 | 31.5 | 99.21 | 0 | 1 | 11 | 3 |
| PAKISTAN JUNIOR LEAGUE | 3 | 2 | 5 | 2.5 | 50 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| FORD TROPHY | 12 | 9 | 5 | 38 | 4.42 | 3/43 | 3/43 | 0 |
| SUPER SMASH | 46 | 35 | 29 | 23 | 7.86 | 4/31 | 4/31 | 0 |
| T20I | 16 | 12 | 5 | 50.8 | 9.07 | 2/9 | 2/9 | 0 |
| ODI | 6 | 5 | 4 | 33.75 | 4.82 | 2/18 | 2/18 | 0 |
| PAKISTAN JUNIOR LEAGUE | 3 | 3 | 0 | 0 | 4.61 | 0/0 | 0/37 | 0 |