
Dane Piedt
South Africa
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | #73 | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| MLC | 5 | 2 | 15 | 15 | 107.14 | 0 | 0 | 2 | 0 |
| USM T10 | 6 | 1 | 6 | 6 | 150 | 0 | 0 | 0 | 1 |
| TEST | 12 | 17 | 214 | 15.29 | 34.57 | 0 | 1 | 20 | 3 |
| CSA | 4 | 2 | 4 | 2 | 57.14 | 0 | 0 | 0 | 0 |
| SA20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| MLC | 5 | 5 | 4 | 21.75 | 6.69 | 1/31 | 1/31 | 0 |
| USM T10 | 6 | 5 | 3 | 20.67 | 10.63 | 2/15 | 2/15 | 0 |
| TEST | 12 | 19 | 37 | 41.11 | 3.76 | 5/89 | 8/152 | 2 |
| CSA | 4 | 4 | 2 | 35.5 | 5.92 | 2/18 | 2/18 | 0 |
| SA20 | 4 | 4 | 3 | 31.67 | 6.33 | 3/28 | 3/28 | 0 |