
Daniel Sams
Australia
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| T20I | 10 | 7 | 106 | 26.5 | 170.96 | 0 | 0 | 8 | 6 |
| AUS DOM ODC | 5 | 5 | 220 | 44 | 98.21 | 1 | 0 | 21 | 7 |
| BBL | 100 | 84 | 972 | 14.29 | 143.78 | 0 | 3 | 62 | 57 |
| IPL | 16 | 13 | 44 | 4.88 | 100 | 0 | 0 | 1 | 3 |
| T20 BLAST | 63 | 53 | 922 | 21.95 | 169.17 | 0 | 3 | 54 | 69 |
| MLC | 5 | 5 | 103 | 25.75 | 132.05 | 0 | 0 | 5 | 7 |
| HUNDRED | 16 | 12 | 233 | 25.88 | 182.03 | 0 | 1 | 17 | 15 |
| ABD T10 | 15 | 10 | 51 | 6.38 | 108.51 | 0 | 0 | 4 | 3 |
| INT LEAGUET20 | 10 | 8 | 74 | 10.57 | 107.24 | 0 | 0 | 5 | 1 |
| PSL | 5 | 3 | 33 | 16.5 | 137.5 | 0 | 0 | 3 | 2 |
| CPL | 10 | 5 | 25 | 6.25 | 104.16 | 0 | 0 | 0 | 2 |
| CAN SUPER 60 LEAGUE | 5 | 4 | 43 | 10.75 | 138.71 | 0 | 0 | 3 | 4 |
| PAKISTAN JUNIOR LEAGUE | 5 | 4 | 85 | 85 | 193.18 | 0 | 0 | 9 | 4 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| T20I | 10 | 10 | 7 | 43.57 | 10.16 | 2/33 | 2/33 | 0 |
| AUS DOM ODC | 5 | 5 | 3 | 57.67 | 5.55 | 2/30 | 2/30 | 0 |
| BBL | 100 | 96 | 128 | 22.02 | 8.67 | 5/30 | 5/30 | 1 |
| IPL | 16 | 16 | 14 | 37.35 | 8.71 | 4/30 | 4/30 | 0 |
| T20 BLAST | 63 | 63 | 82 | 24.52 | 8.83 | 4/20 | 4/20 | 0 |
| MLC | 5 | 5 | 5 | 24.8 | 7.29 | 2/15 | 2/15 | 0 |
| HUNDRED | 16 | 16 | 19 | 25.36 | 9.93 | 3/17 | 3/17 | 0 |
| ABD T10 | 15 | 14 | 12 | 24.75 | 10.07 | 3/11 | 3/12 | 0 |
| INT LEAGUET20 | 10 | 9 | 12 | 21.83 | 9.3 | 3/28 | 3/28 | 0 |
| PSL | 5 | 5 | 6 | 30.33 | 9.57 | 2/28 | 2/28 | 0 |
| CPL | 10 | 9 | 14 | 19.42 | 7.77 | 3/29 | 3/29 | 0 |
| CAN SUPER 60 LEAGUE | 5 | 5 | 5 | 20.4 | 11.33 | 3/19 | 3/19 | 0 |
| PAKISTAN JUNIOR LEAGUE | 5 | 5 | 2 | 79 | 10.53 | 1/48 | 1/48 | 0 |
About Daniel Sams
Someone's loss might be someone else's gain. Ben Stokes got involved in a freak incident and missed the flight to Australia. And then as his team played the Ashes, Stokes moved to New Zealand to play for Canterbury. This prompted the team management to drop their NSW import - Daniel Sams.
Daniel plays for the Randwick-Petersham Club and is a part of the Sydney Thunder Academy but unfortunately missed the bus with the latter for the BBL. But destiny had other better things planned and he was drafted into the Sixer's side as an injury replacement for Henry Thornton. Daniel signed the contract a day before BBL 07 and in his debut BBL game picked up 4-14 against the Thunder unit. Though Sixers lost the contest, Sams proved a point or two to his detractors.