
Daniel Smith
South Africa
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| CSA | 13 | 13 | 302 | 23.23 | 122.27 | 0 | 2 | 41 | 4 |
| CSA T20 | 8 | 7 | 228 | 38 | 176.74 | 1 | 1 | 17 | 16 |
| SA20 | 1 | 1 | 9 | 9 | 75 | 0 | 0 | 1 | 0 |
| METRO T10 | 3 | 3 | 89 | 44.5 | 254.29 | 0 | 0 | 11 | 6 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| CSA | 13 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| CSA T20 | 8 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| SA20 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| METRO T10 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |