
Darcey Carter
All Rounder
Born May 30, 2005
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 550 | 28.95 | 108.27 | 72 | 0 | 6 | 22 | 22 | 59 | 4 |
| ODI | 157 | 31.4 | 70.4 | 86 | 0 | 1 | 5 | 5 | 18 | 0 |
| WT20 BLAST | 111 | 18.5 | 89.52 | 35 | 0 | 0 | 12 | 8 | 9 | 0 |
| HUNDRED | 7 | 3.5 | 77.78 | 6 | 0 | 0 | 9 | 3 | 0 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| T20I | 6 | 24.17 | 6.59 | 2/12 | 0 | 22 | 12 | 2/12 |
| ODI | 5 | 20.2 | 3.48 | 3/20 | 0 | 5 | 5 | 3/20 |
| WT20 BLAST | 10 | 25.1 | 5.14 | 2/28 | 0 | 12 | 11 | 2/28 |
| HUNDRED | 0 | 0 | 0 | 0/0 | 0 | 9 | 0 | 0/0 |
Teams
- Sunrisers Leeds Women
- Manchester Super Giants Women
- Lancashire Women
- Scotland Women
Debuts
- T20
- ODI