
Dian Forrester
South Africa
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| CSA | 5 | 5 | 131 | 32.75 | 132.32 | 0 | 0 | 6 | 2 |
| CSA T20 | 3 | 3 | 25 | 12.5 | 166.67 | 0 | 0 | 1 | 2 |
| SA20 | 11 | 8 | 175 | 58.33 | 165.09 | 0 | 1 | 14 | 8 |
| T20I | 5 | 5 | 83 | 27.67 | 107.79 | 0 | 0 | 4 | 4 |
| PAKISTAN JUNIOR LEAGUE | 6 | 6 | 132 | 44 | 171.43 | 0 | 0 | 7 | 11 |
| T20 BLAST | 3 | 2 | 69 | 69 | 132.69 | 0 | 0 | 7 | 3 |
| MLC | 4 | 4 | 52 | 17.33 | 144.44 | 0 | 0 | 5 | 3 |
| GSL | 1 | 1 | 23 | 23 | 109.52 | 0 | 0 | 3 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| CSA | 5 | 5 | 5 | 18 | 3.78 | 3/30 | 3/30 | 0 |
| CSA T20 | 3 | 3 | 1 | 76 | 10.86 | 1/29 | 1/29 | 0 |
| SA20 | 11 | 1 | 0 | 0 | 9 | 0/0 | 0/9 | 0 |
| T20I | 5 | 1 | 0 | 0 | 4 | 0/0 | 0/4 | 0 |
| PAKISTAN JUNIOR LEAGUE | 6 | 5 | 2 | 36 | 4.5 | 2/9 | 2/9 | 0 |
| T20 BLAST | 3 | 2 | 3 | 11 | 6.6 | 3/25 | 3/25 | 0 |
| MLC | 4 | 4 | 4 | 22.75 | 7 | 2/28 | 2/28 | 0 |
| GSL | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |