
Doug Bracewell
New Zealand
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| FORD TROPHY | 8 | 5 | 176 | 35.2 | 98.32 | 0 | 2 | 17 | 8 |
| SUPER SMASH | 14 | 13 | 293 | 32.56 | 189.03 | 0 | 1 | 18 | 23 |
| TEST | 28 | 45 | 568 | 13.85 | 46.37 | 0 | 0 | 70 | 8 |
| ODI | 21 | 14 | 221 | 18.42 | 80.66 | 0 | 1 | 14 | 7 |
| T20I | 20 | 11 | 126 | 21 | 140 | 0 | 0 | 6 | 9 |
| IPL | 1 | 1 | 12 | 0 | 133.33 | 0 | 0 | 1 | 0 |
| SA20 | 4 | 2 | 35 | 17.5 | 159.09 | 0 | 0 | 2 | 2 |
| ABD T10 | 7 | 2 | 19 | 19 | 82.61 | 0 | 0 | 0 | 1 |
| GSL | 1 | 1 | 16 | 16 | 123.08 | 0 | 0 | 3 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| FORD TROPHY | 8 | 8 | 7 | 37.86 | 4.57 | 3/38 | 3/38 | 0 |
| SUPER SMASH | 14 | 11 | 13 | 24.92 | 7.87 | 3/19 | 3/27 | 0 |
| TEST | 28 | 50 | 74 | 38.82 | 3.34 | 6/40 | 9/60 | 2 |
| ODI | 21 | 21 | 26 | 32.5 | 4.99 | 4/55 | 4/55 | 0 |
| T20I | 20 | 18 | 20 | 23.5 | 9.1 | 3/25 | 3/25 | 0 |
| IPL | 1 | 1 | 3 | 10.67 | 8 | 3/32 | 3/32 | 0 |
| SA20 | 4 | 4 | 4 | 26.5 | 9.64 | 2/40 | 2/40 | 0 |
| ABD T10 | 7 | 3 | 0 | 0 | 18.33 | 0/0 | 0/23 | 0 |
| GSL | 1 | 1 | 0 | 0 | 13 | 0/0 | 0/26 | 0 |