
Ehsan Khan
Bowler
Born December 26, 1984
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 98 | 10.89 | 88.29 | 16 | 0 | 0 | 35 | 18 | 6 | 3 |
| ODI | 68 | 34 | 78.16 | 35 | 0 | 0 | 7 | 5 | 9 | 0 |
| CWC CL B | 2 | 2 | 13.33 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| HKS | 14 | 14 | 175 | 7 | 0 | 0 | 7 | 3 | 1 | 1 |
| ACC MAC RISING STARS | 18 | 18 | 180 | 17 | 0 | 0 | 3 | 2 | 0 | 2 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| T20I | 44 | 18.48 | 6.55 | 5/26 | 1 | 35 | 34 | 5/26 |
| ODI | 9 | 30.44 | 4.89 | 4/24 | 0 | 7 | 7 | 4/24 |
| CWC CL B | 0 | 0 | 6.5 | 0/0 | 0 | 1 | 1 | 0/26 |
| HKS | 7 | 26.71 | 15.58 | 3/27 | 0 | 7 | 7 | 3/27 |
| ACC MAC RISING STARS | 1 | 93 | 3.9 | 1/33 | 0 | 3 | 3 | 1/33 |
Teams
- Hong Kong China
Debuts
- T20
- ODI