
Emma Black
New Zealand
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| WSUPER SMASH | 20 | 7 | 45 | 9 | 102.27 | 0 | 0 | 6 | 0 |
| SUPER SMASH | 11 | 2 | 7 | 0 | 87.5 | 0 | 0 | 0 | 0 |
| ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 2 | 1 | 28 | 28 | 140 | 0 | 0 | 3 | 1 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| WSUPER SMASH | 20 | 20 | 26 | 19.15 | 6.55 | 4/17 | 4/17 | 0 |
| SUPER SMASH | 11 | 11 | 11 | 21.27 | 4.42 | 3/12 | 3/12 | 0 |
| ODI | 1 | 1 | 2 | 24.5 | 5.44 | 2/49 | 2/49 | 0 |
| T20I | 2 | 2 | 1 | 41 | 6.83 | 1/22 | 1/22 | 0 |