
Eva Gray
England
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| CEC | 16 | 12 | 99 | 16.5 | 110 | 0 | 0 | 5 | 0 |
| HUNDRED | 27 | 11 | 74 | 6.73 | 98.67 | 0 | 0 | 7 | 0 |
| ABDW T20 COUNTIES | 1 | 1 | 39 | 39 | 121.88 | 0 | 0 | 4 | 0 |
| WT20 BLAST | 18 | 7 | 46 | 9.2 | 102.22 | 0 | 0 | 2 | 1 |
| WSUPER SMASH | 10 | 7 | 82 | 27.33 | 138.98 | 0 | 0 | 9 | 2 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| CEC | 16 | 16 | 11 | 38.09 | 7.91 | 2/29 | 2/31 | 0 |
| HUNDRED | 27 | 27 | 22 | 21.86 | 6.76 | 4/19 | 4/19 | 0 |
| ABDW T20 COUNTIES | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| WT20 BLAST | 18 | 18 | 22 | 20.41 | 6.15 | 3/29 | 3/29 | 0 |
| WSUPER SMASH | 10 | 10 | 6 | 44 | 4.18 | 2/35 | 2/35 | 0 |