
Farhan Yousaf
Pakistan
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| PAKNT20 CUP | 7 | 5 | 156 | 78 | 192.59 | 0 | 1 | 15 | 7 |
| PAKISTAN JUNIOR LEAGUE | 11 | 7 | 128 | 25.6 | 152.38 | 0 | 1 | 10 | 7 |
| PSL | 2 | 1 | 15 | 15 | 125 | 0 | 0 | 2 | 0 |
| GSL | 3 | 3 | 100 | 33.33 | 169.49 | 0 | 1 | 4 | 9 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| PAKNT20 CUP | 7 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| PAKISTAN JUNIOR LEAGUE | 11 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| PSL | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| GSL | 3 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |