Gaurav Tomar
India
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| LL90 | 8 | 7 | 144 | 20.57 | 189.47 | 0 | 0 | 10 | 13 |
| ILC | 5 | 5 | 243 | 60.75 | 235.92 | 1 | 1 | 25 | 19 |
| LLC | 3 | 3 | 36 | 12 | 102.86 | 0 | 0 | 2 | 2 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| LL90 | 8 | 4 | 4 | 18.5 | 9.25 | 3/28 | 3/28 | 0 |
| ILC | 5 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| LLC | 3 | 3 | 2 | 16.5 | 3.14 | 1/23 | 1/23 | 0 |