
Harry Manenti
Italy
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| BBL | 9 | 8 | 58 | 8.29 | 95.08 | 0 | 0 | 3 | 3 |
| MELB T10 | 2 | 2 | 14 | 7 | 93.33 | 0 | 0 | 0 | 1 |
| T20I | 25 | 21 | 417 | 21.95 | 113.62 | 0 | 2 | 36 | 11 |
| TOP END T20 SERIES | 3 | 2 | 26 | 26 | 144.44 | 0 | 0 | 1 | 2 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| BBL | 9 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| MELB T10 | 2 | 2 | 1 | 14 | 7 | 1/7 | 1/7 | 0 |
| T20I | 25 | 22 | 34 | 13.74 | 6.53 | 5/31 | 5/31 | 1 |
| TOP END T20 SERIES | 3 | 1 | 3 | 10.33 | 10.33 | 3/31 | 3/31 | 0 |