
Henry Brookes
England
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| ABD T10 | 7 | 1 | 2 | 2 | 66.67 | 0 | 0 | 0 | 0 |
| T20 BLAST | 20 | 13 | 71 | 14.2 | 124.56 | 0 | 0 | 5 | 3 |
| ENG DOM | 2 | 1 | 1 | 1 | 14.29 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| ABD T10 | 7 | 3 | 2 | 40 | 20 | 1/34 | 1/34 | 0 |
| T20 BLAST | 20 | 19 | 17 | 34.65 | 10.39 | 4/32 | 4/32 | 0 |
| ENG DOM | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |