
Henry Shipley
New Zealand
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| FORD TROPHY | 7 | 5 | 64 | 16 | 78.05 | 0 | 0 | 4 | 1 |
| SUPER SMASH | 13 | 10 | 130 | 16.25 | 135.42 | 0 | 0 | 6 | 8 |
| ODI | 8 | 6 | 17 | 3.4 | 43.59 | 0 | 0 | 0 | 0 |
| T20I | 5 | 2 | 2 | 2 | 100 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| FORD TROPHY | 7 | 7 | 14 | 16.29 | 4.65 | 6/40 | 6/40 | 1 |
| SUPER SMASH | 13 | 13 | 20 | 15.4 | 8.21 | 5/19 | 5/19 | 1 |
| ODI | 8 | 8 | 15 | 23.93 | 5.57 | 5/31 | 5/31 | 1 |
| T20I | 5 | 4 | 2 | 70.5 | 10.99 | 1/43 | 1/43 | 0 |