
Hunain Shah
Pakistan
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| PAKNT20 CUP | 6 | 2 | 24 | 12 | 126.32 | 0 | 0 | 2 | 1 |
| PSL | 11 | 6 | 9 | 3 | 64.29 | 0 | 0 | 1 | 0 |
| PAKISTAN JUNIOR LEAGUE | 10 | 2 | 10 | 5 | 58.82 | 0 | 0 | 0 | 1 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| PAKNT20 CUP | 6 | 6 | 3 | 56.33 | 9.3 | 2/37 | 2/37 | 0 |
| PSL | 11 | 10 | 8 | 29.75 | 6.8 | 2/25 | 2/25 | 0 |
| PAKISTAN JUNIOR LEAGUE | 10 | 10 | 17 | 18.41 | 7.09 | 4/22 | 4/22 | 0 |