
Ines Mckeon
Batter · Wicketkeeper
Born April 18, 2007
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| AUSW NCL | 5 | 5 | 25 | 5 | 0 | 0 | 2 | 1 | 0 | 0 |
| T20 SPRING | 225 | 16.07 | 102.74 | 51 | 0 | 1 | 14 | 14 | 23 | 9 |
| WBBL | 128 | 16 | 99.22 | 50 | 0 | 1 | 9 | 9 | 14 | 5 |
| T20I | 12 | 12 | 60 | 12 | 0 | 0 | 1 | 1 | 1 | 1 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| AUSW NCL | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0/0 |
| T20 SPRING | 0 | 0 | 0 | 0/0 | 0 | 14 | 0 | 0/0 |
| WBBL | 0 | 0 | 0 | 0/0 | 0 | 9 | 0 | 0/0 |
| T20I | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0/0 |
Teams
- Perth Scorchers Women
- Australia Women U19
- Western Australia Women
- Melbourne Stars Women
Debuts
- T20