
Isabella Gaze
New Zealand
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 36 | 28 | 574 | 27.33 | 92.28 | 0 | 3 | 73 | 2 |
| T20I | 36 | 31 | 509 | 23.14 | 120.62 | 0 | 3 | 67 | 3 |
| WSUPER SMASH | 17 | 17 | 284 | 16.71 | 106.37 | 0 | 3 | 44 | 2 |
| SUPER SMASH | 8 | 6 | 100 | 16.67 | 113.64 | 0 | 0 | 15 | 2 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| ODI | 36 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| T20I | 36 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| WSUPER SMASH | 17 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| SUPER SMASH | 8 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |