
Isuru Udana
Sri Lanka
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| ABD T10 | 22 | 3 | 5 | 2.5 | 55.56 | 0 | 0 | 0 | 0 |
| LPL | 27 | 16 | 200 | 22.22 | 138.89 | 0 | 2 | 15 | 10 |
| INT LEAGUET20 | 2 | 2 | 9 | 4.5 | 75 | 0 | 0 | 1 | 0 |
| BPL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LLC | 20 | 7 | 67 | 16.75 | 163.41 | 0 | 0 | 6 | 4 |
| IPL | 10 | 4 | 15 | 5 | 136.36 | 0 | 0 | 1 | 1 |
| T20I | 35 | 25 | 256 | 18.29 | 137.63 | 0 | 1 | 16 | 14 |
| ODI | 21 | 18 | 237 | 16.93 | 95.18 | 0 | 1 | 17 | 10 |
| LCT | 4 | 1 | 6 | 0 | 600 | 0 | 0 | 0 | 1 |
| MAX60 | 16 | 10 | 105 | 17.5 | 198.11 | 0 | 0 | 2 | 12 |
| LANKA T10 | 7 | 4 | 38 | 9.5 | 152 | 0 | 0 | 3 | 3 |
| LL90 | 2 | 1 | 16 | 0 | 320 | 0 | 0 | 0 | 2 |
| IML | 6 | 4 | 65 | 16.25 | 232.14 | 0 | 0 | 4 | 6 |
| CAN SUPER 60 LEAGUE | 7 | 6 | 29 | 4.83 | 131.82 | 0 | 0 | 1 | 3 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| ABD T10 | 22 | 19 | 13 | 32.23 | 12.14 | 3/17 | 3/28 | 0 |
| LPL | 27 | 27 | 30 | 26.37 | 9.09 | 3/39 | 3/39 | 0 |
| INT LEAGUET20 | 2 | 2 | 2 | 38.5 | 9.63 | 2/41 | 2/41 | 0 |
| BPL | 1 | 1 | 0 | 0 | 7.5 | 0/0 | 0/15 | 0 |
| LLC | 20 | 18 | 19 | 29.63 | 8.6 | 3/51 | 3/51 | 0 |
| IPL | 10 | 10 | 8 | 35.25 | 9.72 | 2/41 | 2/41 | 0 |
| T20I | 35 | 32 | 27 | 33.89 | 8.7 | 3/11 | 3/11 | 0 |
| ODI | 21 | 21 | 18 | 52.78 | 6.27 | 3/82 | 3/82 | 0 |
| LCT | 4 | 4 | 6 | 17.33 | 5.62 | 3/34 | 3/34 | 0 |
| MAX60 | 16 | 14 | 15 | 17.4 | 8.85 | 3/6 | 3/6 | 0 |
| LANKA T10 | 7 | 7 | 8 | 16 | 9.85 | 2/17 | 2/17 | 0 |
| LL90 | 2 | 2 | 1 | 45 | 6.43 | 1/27 | 1/27 | 0 |
| IML | 6 | 6 | 7 | 29.71 | 8.67 | 2/44 | 2/44 | 0 |
| CAN SUPER 60 LEAGUE | 7 | 7 | 11 | 12.64 | 10.69 | 4/16 | 4/16 | 0 |
About Isuru Udana
A career that stopped just as quickly as it started, and then stop-started a few more times finally seems to have stabilized a decade later in a whole new role. Isuru Udana, a Sri Lankan under-19s product, rose through the ranks dramatically, when in 2009 he was drafted straight into the national side for the World T20 on the back of some promising domestic performances. He started off his First Class and List A career for Sri Lanka A on a tour to South Africa in 2008, subsequently getting picked for Tamil Union. Touted to be the next Chaminda Vaas, young Udana, with his well-camouflaged and distinctly nippy left-arm slower cutters, starred in Wayamaba's title triumph in Inter-Provincial Twenty20 tournament in 2009 with a four-fer and a Man of the Match award as well in the finals.