
Jake Lintott
England
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| ABD T10 | 3 | 1 | 7 | 7 | 116.67 | 0 | 0 | 1 | 0 |
| T20 BLAST | 28 | 11 | 58 | 6.44 | 85.29 | 0 | 0 | 7 | 0 |
| ENG DOM | 4 | 3 | 8 | 8 | 100 | 0 | 0 | 0 | 0 |
| INT LEAGUET20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| ABD T10 | 3 | 3 | 3 | 22.67 | 13.6 | 2/16 | 2/16 | 0 |
| T20 BLAST | 28 | 28 | 28 | 26.36 | 7.94 | 3/15 | 3/19 | 0 |
| ENG DOM | 4 | 4 | 5 | 32.4 | 5.62 | 2/14 | 2/14 | 0 |
| INT LEAGUET20 | 10 | 1 | 0 | 0 | 6 | 0/0 | 0/5 | 0 |