
Joe Clarke
England
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| ABD T10 | 10 | 8 | 110 | 13.75 | 152.78 | 0 | 0 | 10 | 5 |
| BBL | 44 | 43 | 1121 | 27.34 | 134.57 | 1 | 7 | 97 | 43 |
| INT LEAGUET20 | 20 | 20 | 423 | 21.15 | 130.95 | 0 | 3 | 58 | 6 |
| T20 BLAST | 145 | 142 | 3775 | 27.96 | 153.71 | 3 | 23 | 409 | 168 |
| HUNDRED | 40 | 39 | 791 | 21.97 | 133.61 | 0 | 5 | 82 | 27 |
| GSL | 4 | 4 | 121 | 30.25 | 130.11 | 0 | 0 | 18 | 1 |
| CAN SUPER 60 LEAGUE | 5 | 5 | 89 | 22.25 | 189.36 | 0 | 1 | 6 | 8 |
| PSL | 13 | 12 | 295 | 26.81 | 137.2 | 0 | 2 | 25 | 13 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| ABD T10 | 10 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| BBL | 44 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| INT LEAGUET20 | 20 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| T20 BLAST | 145 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| HUNDRED | 40 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| GSL | 4 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| CAN SUPER 60 LEAGUE | 5 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| PSL | 13 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |