
Joshua Bishop
West Indies
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| SUPER50 | 6 | 6 | 43 | 7.17 | 65.15 | 0 | 0 | 2 | 2 |
| CPL | 1 | 1 | 13 | 13 | 162.5 | 0 | 0 | 1 | 1 |
| ZIM AFRO T10 | 6 | 4 | 33 | 8.25 | 157.14 | 0 | 0 | 2 | 3 |
| ABD T10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WIBL | 1 | 1 | 25 | 0 | 227.27 | 0 | 0 | 2 | 2 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| SUPER50 | 6 | 5 | 7 | 24.14 | 3.76 | 4/40 | 4/40 | 0 |
| CPL | 1 | 1 | 0 | 0 | 13 | 0/0 | 0/26 | 0 |
| ZIM AFRO T10 | 6 | 4 | 3 | 16.67 | 8.33 | 2/10 | 2/10 | 0 |
| ABD T10 | 7 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| WIBL | 1 | 1 | 1 | 18 | 6 | 1/18 | 1/18 | 0 |