
JP King
All Rounder
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| CSA | 97 | 24.25 | 142.65 | 61 | 0 | 1 | 5 | 4 | 9 | 4 |
| SA20 | 9 | 9 | 90 | 9 | 0 | 0 | 1 | 1 | 1 | 0 |
| CSA T20 | 455 | 41.36 | 139.14 | 76 | 0 | 4 | 19 | 17 | 28 | 25 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| CSA | 2 | 32.5 | 9.29 | 1/30 | 0 | 5 | 3 | 1/30 |
| SA20 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0/0 |
| CSA T20 | 1 | 49 | 9.8 | 1/10 | 0 | 19 | 4 | 1/10 |
Teams
- Sunrisers Eastern Cape
- Warriors
- Warriors
- Joburg Super Kings