
Kate Gaging
New Zealand
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| WSUPER SMASH | 12 | 5 | 35 | 17.5 | 74.47 | 0 | 0 | 1 | 0 |
| SUPER SMASH | 9 | 8 | 40 | 6.67 | 97.56 | 0 | 0 | 4 | 0 |
| ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 3 | 3 | 48 | 48 | 97.96 | 0 | 0 | 7 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| WSUPER SMASH | 12 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| SUPER SMASH | 9 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| ODI | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| T20I | 3 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |