
Kathryn Bryce
All Rounder
Born November 16, 1997
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| CEC | 554 | 34.63 | 116.63 | 62 | 0 | 6 | 18 | 18 | 64 | 6 |
| T20I | 542 | 36.13 | 118.86 | 63 | 0 | 5 | 20 | 20 | 64 | 7 |
| HUNDRED | 357 | 18.79 | 110.53 | 61 | 0 | 1 | 29 | 22 | 36 | 2 |
| WPL | 83 | 20.75 | 97.65 | 28 | 0 | 0 | 8 | 8 | 8 | 1 |
| WBBL | 87 | 17.4 | 138.1 | 37 | 0 | 0 | 10 | 7 | 12 | 1 |
| ABDW T20 COUNTIES | 59 | 59 | 118 | 31 | 0 | 0 | 2 | 2 | 7 | 1 |
| ODI | 233 | 77.67 | 92.09 | 131 | 1 | 1 | 4 | 4 | 26 | 3 |
| WT20 BLAST | 372 | 31 | 111.04 | 61 | 0 | 3 | 18 | 16 | 48 | 2 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| CEC | 13 | 23.69 | 6.84 | 2/17 | 0 | 18 | 16 | 2/28 |
| T20I | 30 | 14.83 | 5.57 | 4/17 | 0 | 20 | 20 | 4/17 |
| HUNDRED | 25 | 19.56 | 6.27 | 5/13 | 1 | 29 | 26 | 5/13 |
| WPL | 4 | 45.5 | 8.67 | 1/22 | 0 | 8 | 8 | 1/26 |
| WBBL | 5 | 35.6 | 4.97 | 2/22 | 0 | 10 | 10 | 2/32 |
| ABDW T20 COUNTIES | 5 | 5.4 | 3.38 | 3/8 | 0 | 2 | 2 | 3/8 |
| ODI | 6 | 28 | 5.6 | 3/49 | 0 | 4 | 4 | 3/49 |
| WT20 BLAST | 16 | 20.19 | 5.25 | 4/21 | 0 | 18 | 15 | 4/21 |
Teams
- UP Warriorz Women
- Tasmania Tigers Women
- Hobart Hurricanes Women
- The Blaze Women
- Gujarat Giants Women
- Scotland Women
- Manchester Super Giants Women
Debuts
- T20
- ODI
Latest Kathryn Bryce News

Scotland announce squad for Women's Emerging Nations Trophy

Scotland name squad for Women’s T20I World Cup