
Kavem Hodge
West Indies
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | #87 | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| SUPER50 | 6 | 6 | 261 | 52.2 | 62.74 | 1 | 0 | 13 | 5 |
| ODI | 4 | 3 | 37 | 12.33 | 78.72 | 0 | 0 | 5 | 0 |
| TEST | 16 | 30 | 845 | 29.14 | 45.77 | 2 | 4 | 104 | 3 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| SUPER50 | 6 | 6 | 10 | 14.6 | 3.65 | 4/15 | 4/15 | 0 |
| ODI | 4 | 4 | 2 | 56.5 | 6.28 | 2/46 | 2/46 | 0 |
| TEST | 16 | 8 | 6 | 44.67 | 4.79 | 2/44 | 2/92 | 0 |