Kelly Castle
England
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| CEC | 7 | 6 | 30 | 7.5 | 65.22 | 0 | 0 | 1 | 0 |
| ABDW T20 COUNTIES | 1 | 1 | 29 | 29 | 93.55 | 0 | 0 | 4 | 0 |
| WT20 BLAST | 4 | 4 | 27 | 9 | 62.79 | 0 | 0 | 2 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| CEC | 7 | 6 | 7 | 21.14 | 7.79 | 3/13 | 3/13 | 0 |
| ABDW T20 COUNTIES | 1 | 1 | 2 | 18.5 | 9.25 | 2/37 | 2/37 | 0 |
| WT20 BLAST | 4 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |