
Liam Scott
Australia
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| AUS DOMESTIC ONE DAY CUP | 3 | 3 | 55 | 55 | 114.58 | 0 | 0 | 4 | 3 |
| BBL | 19 | 18 | 410 | 37.27 | 136.67 | 0 | 3 | 33 | 15 |
| ODI | 1 | 1 | 2 | 2 | 50 | 0 | 0 | 0 | 0 |
| T20 BLAST | 6 | 6 | 93 | 15.5 | 104.49 | 0 | 0 | 7 | 1 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| AUS DOMESTIC ONE DAY CUP | 3 | 3 | 2 | 36.5 | 4.29 | 2/33 | 2/33 | 0 |
| BBL | 19 | 12 | 7 | 31.57 | 8.61 | 2/12 | 2/12 | 0 |
| ODI | 1 | 1 | 2 | 28.5 | 7.13 | 2/57 | 2/57 | 0 |
| T20 BLAST | 6 | 6 | 6 | 31.83 | 10.05 | 2/49 | 2/49 | 0 |