
Maaz Sadaqat
Pakistan
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| PAKISTAN JUNIOR LEAGUE | 21 | 21 | 531 | 26.55 | 154.81 | 0 | 3 | 57 | 25 |
| NT20 CUP | 6 | 6 | 141 | 23.5 | 121.55 | 0 | 1 | 18 | 3 |
| PSL | 2 | 1 | 55 | 55 | 166.67 | 0 | 1 | 4 | 3 |
| TOP END T20 SERIES | 2 | 2 | 105 | 52.5 | 161.54 | 1 | 0 | 9 | 3 |
| HKS | 5 | 2 | 17 | 17 | 283.33 | 0 | 0 | 1 | 2 |
| ACC MAC RISING STARS | 5 | 5 | 258 | 129 | 177.93 | 0 | 2 | 20 | 19 |
| NPL | 5 | 5 | 113 | 22.6 | 152.7 | 0 | 1 | 11 | 7 |
| BPL | 5 | 5 | 94 | 18.8 | 118.99 | 0 | 0 | 7 | 4 |
| ODI | 6 | 6 | 134 | 22.33 | 111.67 | 0 | 1 | 15 | 6 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| PAKISTAN JUNIOR LEAGUE | 21 | 9 | 4 | 39.25 | 8.26 | 2/16 | 2/16 | 0 |
| NT20 CUP | 6 | 1 | 1 | 14 | 7 | 1/14 | 1/14 | 0 |
| PSL | 2 | 1 | 2 | 6 | 4 | 2/12 | 2/12 | 0 |
| TOP END T20 SERIES | 2 | 2 | 1 | 8 | 2.18 | 1/0 | 1/0 | 0 |
| HKS | 5 | 5 | 4 | 33.25 | 14.78 | 3/29 | 3/29 | 0 |
| ACC MAC RISING STARS | 5 | 4 | 7 | 7.43 | 4.33 | 2/14 | 2/19 | 0 |
| NPL | 5 | 5 | 4 | 33 | 6.6 | 2/25 | 2/25 | 0 |
| BPL | 5 | 5 | 1 | 84 | 7.64 | 1/31 | 1/31 | 0 |
| ODI | 6 | 3 | 3 | 13 | 4.88 | 3/23 | 3/23 | 0 |